We recommend you to choose the older age, the closest to the child's age!
If the baby is 6 months old, the recommended size is 6-9 months or 6-12 months (website product size: 9 months or 12 months) & if the child is 2 years and 5 months, the recommended size is 2-3 years (website product size: 3 years).
Age | Height | Bust cm | Waist cm | Waist cm |
---|---|---|---|---|
Premature | 47 cm | 41 | 41 | 40 |
0 Monday | 50 cm | 42 | 42 | 42 |
0 - 1 Monday | 56 cm | 44 | 44 | 45 |
1 - 3 months | 62 cm | 46 | 46 | 48 |
3 - 6 months | 68 cm | 48 | 47 | 51 |
6 - 9 Monday | 74 cm | 50 | 48 | 53 |
9 - 12 Monday | 80 cm | 52 | 49 | 54 |
12 - 18 Monday | 86 cm | 53 | 50 | 56 |
18 - 24 Monday | 92 cm | 54 | 51 | 57 |
23 years | 98 cm | 55 | 52 | 59 |
34 years | 104 cm | 56 | 53 | 61 |
4 - 5 years | 110 cm | 57 | 54 | 63 |
5 - 6 years | 116 cm | 58 | 55 | 65 |
Age | Head circumference |
---|---|
0 - 3 months | 38 cm |
3 - 6 months | 42 cm |
6 - 12 months | 44 cm |
12 - 24 Monday | 48 cm |
Measured under the arms, in the most prominent area of the bust.
Measure in the thinnest area of the waist, above the navel.
With the legs close together, measured in the most prominent area of the rear.
Place a measuring tape or string above the child's eyebrows and measure the head all around.
We recommend you to choose the older age, the closest to the child's age!
If the baby is 6 months old, the recommended size is 6-9 months or 6-12 months (website product size: 9 months or 12 months) & if the child is 2 years and 5 months, the recommended size is 2-3 years (website product size: 3 years).