Long Pants
Ido Size Guide
We recommend that you choose the older age, the one closest to the child's age!
If the baby is 6 months old, the recommended size is 6-9 Months or 6-12 Months (website product size: 9 months or 12 months) & if the child is 2 years and 5 months old, the recommended size is 2-3 years (website product size: 3 years).
Age | Height | Bust | Waist | Hip |
---|---|---|---|---|
0 - 1 Month |
56 cm | 41 cm | 41 cm | 43 cm |
1 - 3 Months | 62 cm | 43 cm | 43 cm | 45 cm |
3 - 6 Months | 68 cm | 45 cm | 45 cm | 47 cm |
6 - 9 Months | 74 cm | 47 cm | 47 cm | 49cm |
9 - 12 Months | 80cm | 49cm | 49cm | 51 cm |
12 - 18 Months | 86 cm | 51 cm | 51 cm | 53 cm |
18 - 24 Months | 92 cm | 53 cm | 52 cm | 55 cm |
2 - 3 Years | 98 cm | 56 cm | 53 cm | 57 cm |
3 - 4 Years | 104 cm | 57 cm | 54 cm | 60cm |
4 - 5 Years | 110cm | 59 cm | 56 cm | 63 cm |
5 - 6 Years | 116 cm | 61 cm | 58 cm | 65 cm |
6 - 7 Years | 122 cm | 64 cm | 60cm | 68 cm |
7 - 8 Years | 128 cm | 67 cm | 63 cm | 71 cm |
8 - 9 Years | 134 cm | 69 cm | 64 cm | 74 cm |
9 - 10 Years | 140cm | 71 cm | 65 cm | 77 cm |
10 - 11 Years | 146 cm | 75 cm | 66 cm | 80cm |
11 - 12 Years | 152 cm | 75 cm | 67 cm | 85 cm |
Useful information
Bust
Measure under the arms, in the most prominent area of the bust.
Waist
Measure at the thinnest part of your waist, above your belly button.
Hip
With your legs close together, measure at the most prominent area of your buttocks.
We recommend that you choose the older age, the one closest to the child's age!
Height
Child's height in cm.
If the baby is 6 months old, the recommended size is 6-9 Months or 6-12 Months (website product size: 9 months or 12 months) & if the child is 2 years and 5 months old, the recommended size is 2-3 years (website product size: 3 years).